Current Rates
Current Rates
Our rates are subject to change, please call for up-to-date rates.
Loan Rates
Secured Loans | ||
Effective Date: Saturday, January 23rd, 2021 | ||
Autos, Boats, RVs, Motorcycles, Etc. | ||
Credit Score | Grade | APR* as low as |
740+ | A+ | 2.90% |
690 - 739 | A | 3.65% |
650-689 | B | 4.75% |
610-649 | C | 7.75% |
580-609 | D | 12.75% |
579 & Below | E | 15.75% |
Rates stated as Annual Percentage Rate. All rates are subject to credit approval and are determined by credit score. Rates subject to change. | ||
Rates above includes a 0.25% discount available with Direct Deposit, add 0.25% for terms 36-60 months. Add 0.50% for terms 61-72 months. Longer terms available, please contact United for rate information. Qualified borrowers may borrow up to and over 100% loan to value, rate may be adjusted. | ||
Rates stated above are for 2021 and newer secured vehicle loans. |
Unsecured Loans | ||
Effective Date: Saturday, January 23rd, 2021 | ||
VISA Platinum and Lifestyle Loan | ||
Credit Score | Grade | APR* as low as |
740+ | A+ | 7.50% |
690-739 | A | 9.50% |
650-689 | B | 11.50% |
610-649 | C | 13.50% |
580-609 | D | 19.50% |
579 & LOWER | E | 21.50% |
*Rates stated as Annual Percentage Rate. All rates are subject to credit approval and are determined by credit score. Rates subject to change. |
Share Secured Loan |
2% APR above current CD or Share Rate |
APR |
Varies |
Fixed Rate Mortgage Loans | ||
Effective Date: Saturday, January 23rd, 2021 | ||
Credit Score | 10 Year Fixed | 15 Year Fixed |
730+ | 3.500% | 4.000% |
680-729 | 3.750% | 4.500% |
620-679 | 4.250% | 5.250% |
Adjustable Rate Mortgage Loans | |||
Effective Date: Saturday, January 23rd, 2021 | |||
Credit Score | 5/1 ARM | 3/1 ARM | 1/1 ARM |
730+ | 3.375% | 3.125% | 2.625% |
680-729 | 4.375% | 4.125% | 3.625% |
640-679 | 5.375% | 5.125% | 4.625% |
600-639 | 7.375% | 7.125% | 6.625% |
<600 | 9.375% | 9.125% | 8.625% |
Home Equity Line of Credit | ||
Effective Date: Saturday, January 23rd, 2021 | ||
Credit Score | 80% LTV | 90% LTV |
730+ | 3.250% | 3.740% |
680-729 | 3.740% | 4.740% |
640-679 | 4.740% | 5.740% |
600-639 | 5.740% | 6.740% |
<600 | 8.740% | N/A |
Home Equity Fixed Loans | ||
Effective Date: Saturday, January 23rd, 2021 | ||
Credit Score | 80% LTV | 90% LTV |
730+ | 4.740% | 5.740% |
680-729 | 5.740% | 6.740% |
640-679 | 6.740% | 7.740% |
600-639 | 8.740% | 9.740% |
<600 | 9.740% | 10.740% |
Secondary Market Fixed Rate Mortgage | |
Effective Date: Saturday, January 23rd, 2021 | |
Term | APY* |
20 Year Fixed | 2.625% |
30 Year Fixed | 2.750% |
*APY = Annual Percentage Yield |
Dividend Rates
Regular and IRA Share Certificate Rates | ||
Effective Date: Saturday, January 23rd, 2021 | ||
$500 Minimum | ||
Term | APR* | APY** |
3 Months | 0.25% | 0.25% |
6 Months | 0.30% | 0.30% |
12 Months | 0.40% | 0.40% |
18 Months | 0.50% | 0.50% |
24 Months | 0.60% | 0.60% |
36 Months | 0.70% | 0.70% |
48 Months | 0.75% | 0.75% |
60 Months | 0.80% | 0.80% |
* APR = Annual Percentage Rate. | ||
**APY = Annual Percentage Yield. | ||
***Upon Maturity - automatically renews into a 12 Month CD. |
Simple Saver Share Certificate | ||
Effective Date: Saturday, January 23rd, 2021 | ||
$50 Minimum - Can Deposit Additional Money Anytime | ||
Term | APR* | APY** |
12 Months | 0.25% | 0.25% |
*APR = Annual Percentage Rate. | ||
**APY = Annual Percentage Yield. |
Share Savings Accounts | ||
Effective Date: Saturday, January 23rd, 2021 | ||
There is a $1.00 share requirement for each member number that will be held in your regular share account for as long as the account is open. | ||
Product | Last Declared Dividend Rate | APY* |
Regular Shares, Special Shares, Christmas Club and IRA Shares | 0.20% | 0.20% |
*APY = Annual Percentage Yield. |
Money Market Accounts | ||
Effective Date: Saturday, January 23rd, 2021 | ||
Includes Regular and IRA | ||
Average Daily Balance | Dividend Rate | APY* |
$0 - $2,499.99 | 0.00% | 0.00% |
$2,500 - $9,999.99 | 0.25% | 0.25% |
$10,000 - $19,999.99 | 0.25% | 0.25% |
$20,000 - $49,999.99 | 0.35% | 0.35% |
$50,000 and over | 0.45% | 0.45% |
*APY = Annual Percentage Yield. |
Checking Accounts | ||
Effective Date: Saturday, January 23rd, 2021 | ||
Average Daily Balance | Dividend Rate | APY* |
Reward Checking | ||
$0 - $25,000 | 1.00% | 1.00% |
Over $25,000 | 0.15% | 0.15% |
Requirements Not Met | 0.10% | 0.10% |
Initial deposit of $50 required to open Reward Checking. No minimum balance required to maintain. | ||
Checking Plus | ||
$0 - $10,000 | 0.05% | 0.05% |
Over $10,000 | 0.05% | 0.05% |
Personal Checking Plus - No interest if balance drops below $500. | ||
Business Checking Plus - No interest if balance drops below $1000. | ||
*APY = Annual Percentage Yield. |