Current Rates
Current Rates
Our rates are subject to change, please call for up-to-date rates.
Loan Rates
| Secured Loans | ||
| Effective Date: Sunday, October 26th, 2025 | ||
| Autos, Boats, RVs, Motorcycles, Etc. | ||
| Credit Score | Grade | APR* as low as |
| 740+ | A+ | 4.99% |
| 690 - 739 | A | 5.74% |
| 650-689 | B | 6.59% |
| 610-649 | C | 9.29% |
| 580-609 | D | 14.59% |
| 579 & Below | E | 17.34% |
| Rates stated as Annual Percentage Rate. All rates are subject to credit approval and are determined by credit score. Rates subject to change. | ||
| Rates above include a 0.25% discount available with Direct Deposit. Add 0.25% for terms 61-72 months or add .50% for terms 73-84 months. Longer terms available, please contact United for rate information. 1% will be added to the rate for non-titled vehicles such as ATVs/UTVs and equipment. Qualified borrowers may borrow up to and over 100% loan to value, rate may be adjusted. | ||
| Rates stated above are for 2025 and newer secured vehicle loans. | ||
| Unsecured Loans | ||
| Effective Date: Sunday, October 26th, 2025 | ||
| VISA Platinum and Lifestyle Loan | ||
| Credit Score | Grade | APR* as low as |
| 740+ | A+ | 9.50% |
| 690-739 | A | 11.50% |
| 650-689 | B | 13.50% |
| 610-649 | C | 15.50% |
| 580-609 | D | 21.50% |
| 579 & LOWER | E | 23.50% |
| Rates stated as Annual Percentage Rate. All rates are subject to credit approval and are determined by credit score. Rates subject to change. | ||
| Share Secured Loan |
| 2% APR above current CD or Share Rate |
| APR |
| Varies |
Dividend Rates
| Regular and IRA Share Certificate Rates | ||
| Effective Date: Sunday, October 26th, 2025 | ||
| $500 Minimum | ||
| Term | APR* | APY** |
| 3 Months | 1.10% | 1.10% |
| 6 Months | 1.25% | 1.25% |
| 12 Months | 1.40% | 1.40% |
| 18 Months | 1.50% | 1.50% |
| 24 Months | 1.75% | 1.75% |
| 36 Months | 2.00% | 2.00% |
| 48 Months | 2.25% | 2.25% |
| 60 Months | 2.50% | 2.50% |
| * APR = Annual Percentage Rate. | ||
| **APY = Annual Percentage Yield. | ||
| ***Automatically renews into a 6-month certificate upon maturity. For a limited time only. | ||
| Rates stated as Annual Percentage Rate. All rates are subject to credit approval and are determined by credit score. Rates subject to change. | ||
| Simple Saver Share Certificate | ||
| Effective Date: Sunday, October 26th, 2025 | ||
| $50 Minimum - Can Deposit Additional Money Anytime | ||
| Term | APR* | APY** |
| 12 Months | 0.50% | 0.50% |
| *APR = Annual Percentage Rate. | ||
| **APY = Annual Percentage Yield. | ||
| Rates stated as Annual Percentage Rate. All rates are subject to credit approval and are determined by credit score. Rates subject to change. | ||
| Share Savings Accounts | ||
| Effective Date: Sunday, October 26th, 2025 | ||
| There is a $1.00 share requirement for each member number that will be held in your regular share account for as long as the account is open. | ||
| Product | Last Declared Dividend Rate | APY* |
| Regular Shares, Special Shares, Christmas Club and IRA Shares | 0.25% | 0.25% |
| *APY = Annual Percentage Yield. | ||
| Rates stated as Annual Percentage Rate. All rates are subject to credit approval and are determined by credit score. Rates subject to change. | ||
| Money Market Accounts | ||
| Effective Date: Sunday, October 26th, 2025 | ||
| Includes Regular and IRA | ||
| Average Daily Balance | Dividend Rate | APY* |
| $0 - $2,499.99 | 0.00% | 0.00% |
| $2,500 - $9,999.99 | 0.25% | 0.25% |
| $10,000 - $19,999.99 | 0.30% | 0.30% |
| $20,000 - $49,999.99 | 0.35% | 0.35% |
| $50,000 and over | 0.45% | 0.45% |
| *APY = Annual Percentage Yield. | ||
| Rates stated as Annual Percentage Rate. All rates are subject to credit approval and are determined by credit score. Rates subject to change. | ||
| Checking Accounts | ||
| Effective Date: Sunday, October 26th, 2025 | ||
| Average Daily Balance | Dividend Rate | APY* |
| Reward Checking | ||
| $0 - $25,000 | 0.60% | 0.60% |
| Over $25,000 | 0.25% | 0.25% |
| Requirements Not Met | 0.10% | 0.10% |
| Initial deposit of $50 required to open Reward Checking. No minimum balance required to maintain. | ||
| *APY = Annual Percentage Yield. | ||
| Rates stated as Annual Percentage Rate. All rates are subject to credit approval and are determined by credit score. Rates subject to change. | ||


