Current Rates
Current Rates
Our rates are subject to change, please call for up-to-date rates.
Loan Rates
Secured Loans | ||
Effective Date: Tuesday, March 21st, 2023 | ||
Autos, Boats, RVs, Motorcycles, Etc. | ||
Credit Score | Grade | APR* as low as |
740+ | A+ | 4.40% |
690 - 739 | A | 5.15% |
650-689 | B | 6.25% |
610-649 | C | 9.25% |
580-609 | D | 14.25% |
579 & Below | E | 17.25% |
Rates stated as Annual Percentage Rate. All rates are subject to credit approval and are determined by credit score. Rates subject to change. | ||
Rates above include a 0.25% discount available with Direct Deposit. Add 0.25% for terms 61-72 months or add .50% for terms 73-84 months. Longer terms available, please contact United for rate information. Qualified borrowers may borrow up to and over 100% loan to value, rate may be adjusted. | ||
Rates stated above are for 2022 and newer secured vehicle loans. |
Unsecured Loans | ||
Effective Date: Tuesday, March 21st, 2023 | ||
VISA Platinum and Lifestyle Loan | ||
Credit Score | Grade | APR* as low as |
740+ | A+ | 7.50% |
690-739 | A | 9.50% |
650-689 | B | 11.50% |
610-649 | C | 13.50% |
580-609 | D | 19.50% |
579 & LOWER | E | 21.50% |
Rates stated as Annual Percentage Rate. All rates are subject to credit approval and are determined by credit score. Rates subject to change. |
Share Secured Loan |
2% APR above current CD or Share Rate |
APR |
Varies |
Dividend Rates
Regular and IRA Share Certificate Rates | ||
Effective Date: Tuesday, March 21st, 2023 | ||
$500 Minimum | ||
Term | APR* | APY** |
3 Months | 0.50% | 0.50% |
6 Months | 0.60% | 0.60% |
12 Months | 0.75% | 0.75% |
16 Months | 1.23% | 1.23% |
18 Months | 0.80% | 0.80% |
24 Months | 1.00% | 1.00% |
36 Months | 1.15% | 1.15% |
48 Months | 1.25% | 1.25% |
60 Months | 1.35% | 1.35% |
* APR = Annual Percentage Rate. | ||
**APY = Annual Percentage Yield. | ||
***Upon Maturity - automatically renews into a 12 Month CD. | ||
***16 Month Certificate Special is available for a limited time only. | ||
Rates stated as Annual Percentage Rate. All rates are subject to credit approval and are determined by credit score. Rates subject to change. |
Simple Saver Share Certificate | ||
Effective Date: Tuesday, March 21st, 2023 | ||
$50 Minimum - Can Deposit Additional Money Anytime | ||
Term | APR* | APY** |
12 Months | 0.15% | 0.15% |
*APR = Annual Percentage Rate. | ||
**APY = Annual Percentage Yield. | ||
Rates stated as Annual Percentage Rate. All rates are subject to credit approval and are determined by credit score. Rates subject to change. |
Share Savings Accounts | ||
Effective Date: Tuesday, March 21st, 2023 | ||
There is a $1.00 share requirement for each member number that will be held in your regular share account for as long as the account is open. | ||
Product | Last Declared Dividend Rate | APY* |
Regular Shares, Special Shares, Christmas Club and IRA Shares | 0.15% | 0.15% |
*APY = Annual Percentage Yield. | ||
Rates stated as Annual Percentage Rate. All rates are subject to credit approval and are determined by credit score. Rates subject to change. |
Money Market Accounts | ||
Effective Date: Tuesday, March 21st, 2023 | ||
Includes Regular and IRA | ||
Average Daily Balance | Dividend Rate | APY* |
$0 - $2,499.99 | 0.00% | 0.00% |
$2,500 - $9,999.99 | 0.20% | 0.20% |
$10,000 - $19,999.99 | 0.20% | 0.20% |
$20,000 - $49,999.99 | 0.30% | 0.30% |
$50,000 and over | 0.35% | 0.35% |
*APY = Annual Percentage Yield. | ||
Rates stated as Annual Percentage Rate. All rates are subject to credit approval and are determined by credit score. Rates subject to change. |
Checking Accounts | ||
Effective Date: Tuesday, March 21st, 2023 | ||
Average Daily Balance | Dividend Rate | APY* |
Reward Checking | ||
$0 - $25,000 | 0.50% | 0.50% |
Over $25,000 | 0.15% | 0.15% |
Requirements Not Met | 0.10% | 0.10% |
Initial deposit of $50 required to open Reward Checking. No minimum balance required to maintain. | ||
Checking Plus | ||
$0 - $10,000 | 0.05% | 0.05% |
Over $10,000 | 0.05% | 0.05% |
Personal Checking Plus - No interest if balance drops below $500. | ||
Business Checking Plus - No interest if balance drops below $1000. | ||
*APY = Annual Percentage Yield. | ||
Rates stated as Annual Percentage Rate. All rates are subject to credit approval and are determined by credit score. Rates subject to change. |